Product Overview
Product Features
CyberPower SM10KADFA dust filter kit.
What's In The Box
Air filter assembly
WARNING
CyberPower SM10KADFA dust filter kit.
Air filter assembly
Physical | |
---|---|
Color | Gray |
Material of Construction | Metal |
Mounting Hardware | Yes |
Recommended Service Interval | Every three months for normal environments; monthly for dusty environments. |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 8.0 x 0.79 x 35.51 (cm) |
Physical Dimensions – (WxHxD) (in) | 3.15 x 0.31 x 13.98 (in) |
Physical Dimensions – (WxHxD) (mm) | 80 x 8 x 355 (mm) |
Physical Weight (kg) | 0.07 |
Physical Weight (lb) | 0.15 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 0.14 |
Shipping – Weight (lb) | 0.30 |
Shipping Dimensions – (WxHxD) (cm) | 9.91 x 3.81 x 37.8 (cm) |
Shipping Dimensions – (WxHxD) (in) | 3.9 x 1.5 x 14.88 (in) |
Shipping Dimensions – (WxHxD) (mm) | 99.06 x 38.1 x 377.95 (mm) |
Warranty | |
Product Warranty | No Warranty |
Our Technical Support team will be happy help you with technical questions during business hours.
Our technical support team is available between 6AM and 9PM CST
Monday through Friday
Visit our Support Area
Model | Description | MSRP |
---|